| Product Information |
|---|
| Max safe working load kg | 182 kg |
| Max safe working load lb | 400 lb |
| Lift Weight (incl battery) kg | 29,4 kg |
| Lift Weight (incl battery) lb | 64,82 lb |
| Min total storage height mm | 1050 mm |
| Min total storage height in | 41 1/3 in |
| External width legs closed mm | 490 mm |
| External width legs closed in | 19 1/3 in |
| External width legs open mm | 880 mm |
| External width legs open in | 34 2/3 in |
| Internal width leg closed mm | 360 mm |
| Internal width leg closed in | 14 1/5 in |
| Internal width leg open mm | 750 mm |
| Internal width leg open in | 29 1/5 in |
| Leg clearance (floor to top of legs) mm | 100 mm |
| Leg clearance (floor to top of legs) in | 3 7/8 in |
| Chassis clearance (floor to bottom of chassis) mm | 30 mm |
| Chassis clearance (floor to bottom of chassis) in | 1 1/5 in |
| Lift total length mm | 920 mm |
| Lift total length in | 36 1/5 in |
| Turning radius mm | 1040 mm |
| Turning radius in | 40,94 in |
| Electrical |
|---|
| Low friction castors, the rear two with breaks | yes |